リスク限度(USDT契約)
6 日前 · 更新日

The concept of dynamic leverage is used for Zoomex Risk Limit. This means the larger the contract value traders hold, the lower the maximum leverage allowed. In other words, the initial margin requirement incrementally goes up by a fixed percentage at every specific increase in contract value level. Each trading pairs have its specific maintenance margin base rate and the margin requirements will increase or decrease accordingly as risk limit changes.

Risk limit is a risk management measure to limit the risk exposure of traders. A large position with high leverage may cause huge contract losses when liquidated in a highly volatile market. Contract losses are created when the position is liquidated beneath the bankruptcy price and coupled with a depleted insurance fund that is insufficient to fully absorb the losses, Auto deleveraging (ADL) system will be triggered. Traders with a large position pose an increased risk of ADL to other traders on the exchange. To minimize the possibility of ADL occurring, Zoomex imposes a risk limit on all trading accounts according to their positional contract value held.

As the position contract value increases, the maintenance margin and initial margin requirements will also increase.  The default risk limit level on Zoomex will always start from the lowest risk limit level.

Zoomex will perform a laddered liquidation process for traders using higher risk limits, and will automatically reduce the level of maintenance margin by attempting to reduce the risk limit levels to the lowest possible level to avoid an immediate full liquidation of the trader’s position.

Symbol Trading Pair
T1 BTCUSDT
T2 ETHUSDT
T3-5 FARTCOINUSDT
T3-0 PHAUSDT, DEXEUSDT, AIXBTUSDT
T3-4 USUALUSDT, MEUSDT, MOVEUSDT, KOMAUSDT, VANAUSDT, PENGUUSDT, HIVEUSDT, BIOUSDT, ZEREBROUSDT, AI16ZUSDT, SWARMSUSDT, ALCHUSDT, COOKIEUSDT, SONICUSDT, CGPTUSDT, SOLVUSDT, ANIMEUSDT, BERAUSDT, SOLAYERUSDT, HEIUSDT, KAITOUSDT
T3-1 XRPUSDT
T3-3 ORDIUSDT, WIFUSDT, WIFPERP
T3-2 ADAUSDT, TRXUSDT, HBARUSDT, AAVEUSDT, GALAUSDT, POLUSDT,SOLUSDT
T4-4 ARCUSDT, TRUMPUSDT
T4-6 LUMIAUSDT, SPXUSDT, 1000TOSHIUSDT, GRIFFAINUSDT
T4-5 XIONUSDT, ACXUSDT, FUSDT, GIGAUSDT, SENDUSDT, VELODROMEUSDT, AVAUSDT, ZENTUSDT, FUELUSDT, FLOCKUSDT, ALUUSDT, DUCKUSDT, NCUSDT, MELANIAUSDT, JUSDT, PLUMEUSDT, VVVUSDT, IPUSDT, TSTBSCUSDT, 10000ELONUSDT, XDCUSDT, B3USDT, RONINUSDT, REDUSDT
T4-1 JUPUSDT, ENAUSDT
T4-3 JASMYUSDT, IMXUSDT, PEOPLEUSDT, ROSEUSDT, UMAUSDT, WLDUSDT, MEMEUSDT, PYTHUSDT, AXLUSDT, JTOUSDT, XAIUSDT, TAOUSDT, ZETAUSDT, STRKUSDT, BOMEUSDT, OMUSDT, POPCATUSDT, WUSDT, MEWUSDT, ARBPERP, 1000PEPEPERP, DOGEPERP, ORDIPERP, SUIPERP, BRETTUSDT, STRKPERP, ONDOPERP, TIAPERP, WLDPERP, SHIB1000PERP, NOTUSDT, RENDERUSDT, EIGENUSDT, USDEUSDT, DOGSUSDT, CATIUSDT, HMSTRUSDT, 1000CATUSDT, 1000NEIROCTOUSDT, POPCATPERP, NOTPERP, MOODENGUSDT, GRASSUSDT, GOATUSDT, KAIAUSDT, VIRTUALUSDT, COWUSDT, PNUTUSDT, SUSDT
T4-2 GMTUSDT, OPUSDT, APEUSDT, AVAXUSDT, ETCUSDT, SANDUSDT, SHIB1000USDT, LINKUSDT, DOTUSDT, BNBUSDT, UNIUSDT, NEARUSDT, LTCUSDT, ALGOUSDT, BCHUSDT, ICPUSDT, XLMUSDT, AXSUSDT, EOSUSDT, STXUSDT, DYDXUSDT, CRVUSDT, ENSUSDT, USDCUSDT, TRBUSDT, LDOUSDT, INJUSDT, APTUSDT, 1000BONKUSDT, BLURUSDT, 1000FLOKIUSDT, ARBUSDT, 1000PEPEUSDT, ARKMUSDT, KASUSDT, SEIUSDT, TONUSDT, TIAUSDT
T5 MNTUSDT, RUNEUSDT, ZILUSDT, MANAUSDT, FILUSDT, XTZUSDT, CHZUSDT, QTUMUSDT, ARUSDT, BAKEUSDT, PENDLEUSDT, STPTUSDT, BIGTIMEUSDT, 10000SATSUSDT
T6-0 AVAAIUSDT, PIPPINUSDT, BUZZUSDT, VINEUSDT, BROCCOLIUSDT, SHELLUSDT, GPSUSDT, AVLUSDT
T6-2 CROUSDT, OMGUSDT, SCUSDT, LRCUSDT, COTIUSDT, BICOUSDT, CELOUSDT, KNCUSDT, KAVAUSDT, HNTUSDT, NEOUSDT, BANDUSDT, 1000BTTUSDT, SUNUSDT, JSTUSDT, KDAUSDT, BSWUSDT, CTSIUSDT, SCRTUSDT, ASTRUSDT, ACHUSDT, XCNUSDT, CTCUSDT, SWEATUSDT, CFXUSDT, TUSDT, BNTUSDT, ORBSUSDT, RIFUSDT, 1000RATSUSDT, MOVRUSDT, SUPERUSDT, USTCUSDT, ONGUSDT, ACEUSDT, NFPUSDT, LSKUSDT, AIUSDT, MANTAUSDT, MYROUSDT, MBOXUSDT, ALTUSDT, 10000WENUSDT, CETUSUSDT, DYMUSDT, MAVIAUSDT, PIXELUSDT, 1000TURBOUSDT, PORTALUSDT, AEVOUSDT, VANRYUSDT, SLERFUSDT, ETHFIUSDT, ORCAUSDT, TNSRUSDT, SAGAUSDT, FOXYUSDT, OMNIUSDT, MERLUSDT, ETHFIPERP, SAFEUSDT, REZUSDT, AEVOPERP, TONPERP, BBUSDT, 1000000MOGUSDT, VELOUSDT, SPECUSDT, RAYDIUMUSDT, DOGUSDT, TAIKOUSDT, PONKEUSDT, 1000000BABYDOGEUSDT, IOUSDT, AIOZUSDT, ATHUSDT, ZKUSDT, 1000APUUSDT, ZROUSDT, LISTAUSDT, AKTUSDT, BLASTUSDT, MOCAUSDT, AEROUSDT, PRCLUSDT, UXLINKUSDT, BANANAUSDT, A8USDT, GUSDT, MAXUSDT, NEIROETHUSDT, SYNUSDT, VOXELUSDT, SUNDOGUSDT, NULSUSDT, CHESSUSDT, FLUXUSDT, ALEOUSDT, FIDAUSDT, PRIMEUSDT, 10000WHYUSDT, SCRUSDT, KMNOUSDT, PUFFERUSDT, CARVUSDT, DBRUSDT, 1000XUSDT, SWELLUSDT, ACTUSDT, MEMEFIUSDT, TROYUSDT, TAIUSDT, HIPPOUSDT, MAJORUSDT, PEAQUSDT, OLUSDT, CHILLGUYUSDT, MORPHOUSDT, ZRCUSDT, 1000000CHEEMSUSDT, THEUSDT, SOLOUSDT
T6-1 WAVESUSDT, VETUSDT, THETAUSDT, EGLDUSDT, ZENUSDT, FLOWUSDT, KSMUSDT, BATUSDT, DASHUSDT, COMPUSDT, ZECUSDT, ENJUSDT, XEMUSDT, SUSHIUSDT, ANKRUSDT, GRTUSDT, RSRUSDT, CELRUSDT, 1INCHUSDT, STORJUSDT, CHRUSDT, CVCUSDT, WOOUSDT, ALICEUSDT, C98USDT, YGGUSDT, ILVUSDT, MASKUSDT, SLPUSDT, YFIUSDT, SXPUSDT, BSVUSDT, SNXUSDT, LPTUSDT, SPELLUSDT, IOTAUSDT, RVNUSDT, XMRUSDT, CKBUSDT, MKRUSDT, DGBUSDT, API3USDT, SKLUSDT, HOTUSDT, ZRXUSDT, ALPHAUSDT, FXSUSDT, MINAUSDT, ICXUSDT, MTLUSDT, LINAUSDT, ARPAUSDT, CVXUSDT, AGLDUSDT, ONTUSDT, BELUSDT, STGUSDT, 1000LUNCUSDT, ETHWUSDT, GMXUSDT, TWTUSDT, MAGICUSDT, HOOKUSDT, HIGHUSDT, COREUSDT, SSVUSDT, TRUUSDT, LQTYUSDT, FLRUSDT, RLCUSDT, IDUSDT, JOEUSDT, RDNTUSDT, EDUUSDT, PHBUSDT, XVGUSDT, AUCTIONUSDT, ARKUSDT, OXTUSDT, GLMUSDT, CYBERUSDT, HIFIUSDT, NMRUSDT, PROMUSDT, XVSUSDT, GASUSDT, SNTUSDT, CAKEUSDT, TOKENUSDT, BEAMUSDT, AGIUSDT, RAREUSDT, METISUSDT, MNTPERP, DRIFTUSDT, ETHBTCUSDT
T7 ONEUSDT, IOSTUSDT, AUDIOUSDT, GTCUSDT, CTKUSDT, PAXGUSDT, GLMRUSDT, HFTUSDT, QNTUSDT, MAVUSDT, ALPACAUSDT, BADGERUSDT, VRAUSDT, WAXPUSDT, NTRNUSDT, POLYXUSDT, POWRUSDT, STEEMUSDT, AERGOUSDT, DEGENUSDT
T8 SFPUSDT, TLMUSDT, BALUSDT, DODOUSDT, NKNUSDT, RPLUSDT, 10000LADYSUSDT, IDEXUSDT, FORTHUSDT, ATAUSDT, MBLUSDT
T9-3 REXUSDT, VRUSDT, MICHIUSDT, JELLYJELLYUSDT, JAILSTOOLUSDT, XTERUSDT, CPOOLUSDT, ROAMUSDT, SERAPHUSDT, ELXUSDT
T9-2 1000MUMUUSDT, FBUSDT, FIOUSDT, PYRUSDT, 1000CATSUSDT, HPOS10IUSDT, PROSUSDT, RIFSOLUSDT, COOKUSDT, GEMSUSDT, BLUEUSDT, NSUSDT, 10000QUBICUSDT
T9-1 OGNUSDT, REQUSDT, IOTXUSDT, DUSKUSDT, DENTUSDT, LOOKSUSDT, RSS3USDT, BOBAUSDT, 1000XECUSDT, FLMUSDT, XNOUSDT, MDTUSDT, OGUSDT, PERPUSDT, GODSUSDT, XRDUSDT, QIUSDT, MYRIAUSDT, DATAUSDT, MOBILEUSDT, 10000000AIDOGEUSDT, 10000COQUSDT, SCAUSDT, ZEUSUSDT, ZBCNUSDT, LAIUSCOSUSDT, GNOUSDT, FTNUSDT, MASAUSDT, XCHUSDT, OSMOUSDT, GMEUSDT, MANEKIUSDT, 1000000PEIPEIUSDT, CLOUDUSDT, PIRATEUSDT, AVAILUSDT, L3USDT, SYSUSDT, VIDTUSDT, ORDERUSDT, SLFUSDT, QUICKUSDT, GOMININGUSDT, FWOGUSDT, SDUSDT, BANUSDT, LUCEUSDT, MVLUSDT
Risk Limit T1
Gear Position Value (USDT) MM% IM% Max.Leverage
1 2,000,000 0.50% 1.00% 100
2 4,000,000 1.00% 1.75% 57.14
3 6,000,000 1.50% 2.50% 40.00
4 8,000,000 2.00% 3.25% 30.77
5 10,000,000 2.50% 4.00% 25.00
6 12,000,000 3.00% 4.75% 21.05
7 14,000,000 3.50% 5.50% 18.18
8 16,000,000 4.00% 6.25% 16.00
9 18,000,000 4.50% 7.00% 14.29
10 20,000,000 5.00% 7.75% 12.90
11 22,000,000 5.50% 8.50% 11.76
12 24,000,000 6.00% 9.25% 10.81
13 26,000,000 6.50% 10.00% 10.00
14 28,000,000 7.00% 10.75% 9.30
15 30,000,000 7.50% 11.50% 8.70
16 32,000,000 8.00% 12.25% 8.16
17 34,000,000 8.50% 13.00% 7.69
18 36,000,000 9.00% 13.75% 7.27
19 38,000,000 9.50% 14.50% 6.90
20 40,000,000 10.00% 15.25% 6.56
21 42,000,000 10.50% 16.00% 6.25
22 44,000,000 11.00% 16.75% 5.97
23 46,000,000 11.50% 17.50% 5.71
24 48,000,000 12.00% 18.25% 5.48
25 50,000,000 12.50% 19.00% 5.26
26 52,000,000 13.00% 19.75% 5.06
27 54,000,000 13.50% 20.50% 4.88
28 56,000,000 14.00% 21.25% 4.71
29 58,000,000 14.50% 22.00% 4.55
30 60,000,000 15.00% 22.75% 4.40
 
 Lisk Limit T2
Gear Position Value (USDT) MM% IM% Max.Leverage
1 600,000 0.50% 1.00% 100
2 1,000,000 1.00% 2.00% 50
3 2,000,000 1.50% 2.75% 36.36
4 3,000,000 2.00% 3.50% 28.57
5 4,000,000 2.50% 4.25% 23.53
6 5,000,000 3.00% 5.00% 20.00
7 6,000,000 3.50% 5.75% 17.39
8 7,000,000 4.00% 6.50% 15.38
9 8,000,000 4.50% 7.25% 13.79
10 9,000,000 5.00% 8.00% 12.50
11 10,000,000 5.50% 8.75% 11.43
12 11,000,000 6.00% 9.50% 10.53
13 12,000,000 6.50% 10.25% 9.76
14 13,000,000 7.00% 11.00% 9.09
15 14,000,000 7.50% 11.75% 8.51
16 15,000,000 8.00% 12.50% 8.00
17 16,000,000 8.50% 13.25% 7.55
18 17,000,000 9.00% 14.00% 7.14
19 18,000,000 9.50% 14.75% 6.78
20 19,000,000 10.00% 15.50% 6.45
21 20,000,000 10.50% 16.25% 6.15
22 21,000,000 11.00% 17.00% 5.88
23 22,000,000 11.50% 17.75% 5.63
24 23,000,000 12.00% 18.50% 5.41
25 24,000,000 12.50% 19.25% 5.19
26 25,000,000 13.00% 20.00% 5.00
 
 
Risk Limit T3-0
Gear Position Value (USDT) MM% IM% Max.Leverage
1 5,000 0.80% 1.33% 75
2 25,000 1.11% 2.00% 50
3 100,000 0.0167 3.00% 33.33
4 125,000 2.00% 4.00% 25
5 150,000 2.50% 5.00% 20
6 175,000 3.00% 6.00% 16.67
7 200,000 3.50% 7.00% 14.29
8 225,000 4.00% 8.00% 12.5
9 250,000 4.50% 9.00% 11.11
10 275,000 5.00% 10.00% 10
11 300,000 5.50% 11.00% 9.09
12 350,000 6.00% 12.00% 8.33
13 375,000 6.50% 13.00% 7.69
14 850,000 7.00% 14.00% 7.14
15 950,000 7.50% 15.00% 6.67
16 1,050,000 8.00% 16.00% 6.25
17 1,150,000 8.50% 17.00% 5.88
18 1,250,000 9.00% 18.00% 5.56
19 1,275,000 9.50% 19.00% 5.26
20 1,300,000 10.00% 20.00% 5
21 1,325,000 10.50% 21.00% 4.76
22 1,350,000 11.00% 22.00% 4.55
23 1,375,000 11.50% 23.00% 4.35
24 1,400,000 12.00% 24.00% 4.17
25 1,425,000 12.50% 25.00% 4
26 1,450,000 13.00% 26.00% 3.85
27 1,650,000 13.50% 27.00% 3.7
28 1,850,000 20.00% 40.00% 2.5
29 2,250,000 40.00% 70.00% 1.43
30 2,500,000 60.00% 100.00% 1
 
 
Risk Limit T3-1
gear Position Value (USDT) MM% IM% maximum_lever
1 250,000 0.75% 1.33% 75
2 500,000 1.00% 2.00% 50
3 750,000 1.50% 3.00% 33.33
4 1,500,000 2.00% 4.00% 25
5 3,000,000 2.50% 5.00% 20
6 5,000,000 3.00% 6.00% 16.67
7 7,000,000 3.50% 7.00% 14.29
8 10,000,000 4.00% 8.00% 12.5
9 12,000,000 4.50% 9.00% 11.11
10 15,000,000 5.00% 10.00% 10
11 16,000,000 5.50% 11.00% 9.09
12 18,000,000 6.00% 12.00% 8.33
13 19,000,000 6.50% 13.00% 7.69
14 21,000,000 7.00% 14.00% 7.14
15 22,000,000 7.50% 15.00% 6.67
16 24,000,000 8.00% 16.00% 6.25
17 25,000,000 8.50% 17.00% 5.88
18 27,000,000 9.00% 18.00% 5.56
19 28,000,000 9.50% 19.00% 5.26
20 30,000,000 10.00% 20.00% 5
21 35,000,000 10.50% 21.00% 4.76
22 40,000,000 11.00% 22.00% 4.55
23 45,000,000 11.50% 23.00% 4.35
24 50,000,000 12.00% 24.00% 4.17
25 55,000,000 12.50% 25.00% 4
26 60,000,000 13.00% 26.00% 3.85
27 65,000,000 13.50% 27.00% 3.7
28 70,000,000 20.00% 40.00% 2.5
29 75,000,000 40.00% 70.00% 1.43
30 80,000,000 60.00% 100.00% 1
  
Risk Limit T3-2
gear Position Value (USDT) MM% IM% maximum_lever
1 200,000 0.75% 1.33% 75
2 300,000 1.00% 2.00% 50
3 500,000 1.50% 3.00% 33.33
4 900,000 2.00% 4.00% 25
5 1,300,000 2.50% 5.00% 20
6 1,700,000 3.00% 6.00% 16.67
7 2,100,000 3.50% 7.00% 14.29
8 2,500,000 4.00% 8.00% 12.5
9 2,900,000 4.50% 9.00% 11.11
10 3,300,000 5.00% 10.00% 10
11 3,700,000 5.50% 11.00% 9.09
12 4,100,000 6.00% 12.00% 8.33
13 4,500,000 6.50% 13.00% 7.69
14 4,900,000 7.00% 14.00% 7.14
15 5,000,000 7.50% 15.00% 6.67
16 7,000,000 8.00% 16.00% 6.25
17 9,000,000 8.50% 17.00% 5.88
18 11,000,000 9.00% 18.00% 5.56
19 13,000,000 9.50% 19.00% 5.26
20 15,000,000 10.00% 20.00% 5
21 17,000,000 10.50% 21.00% 4.76
22 19,000,000 11.00% 22.00% 4.55
23 21,000,000 11.50% 23.00% 4.35
24 23,000,000 12.00% 24.00% 4.17
25 25,000,000 12.50% 25.00% 4
26 27,000,000 13.00% 26.00% 3.85
27 29,000,000 13.50% 27.00% 3.7
28 31,000,000 20.00% 40.00% 2.5
29 33,000,000 40.00% 70.00% 1.43
30 35,000,000 60.00% 100.00% 1
 
 Risk Limit T3-3
Gear Risk limit

MM%

IM% max_leverage
1 100,000 0.67% 1.33% 75
2 120,000 0.77% 1.54% 65
3 140,000 0.83% 1.67% 60
4 260,000 1.00% 2.00% 50
5 280,000 1.11% 2.22% 45
6 300,000 1.25% 2.50% 40
7 400,000 1.43% 2.86% 35
8 500,000 1.50% 3.33% 30
9 600,000 2.00% 4.00% 25
10 1,000,000 2.50% 5.00% 20
11 1,300,000 2.78% 5.56% 18
12 1,600,000 2.90% 5.88% 17
13 1,900,000 3.00% 6.25% 16
14 2,200,000 3.40% 6.67% 15
15 2,500,000 3.50% 7.14% 14
16 2,800,000 3.85% 7.69% 13
17 3,100,000 4.00% 8.33% 12
18 3,400,000 4.50% 9.09% 11
19 3,700,000 5.00% 10.00% 10
20 4,000,000 5.50% 11.11% 9
21 4,300,000 6.00% 12.50% 8
22 4,600,000 7.00% 14.29% 7
23 5,000,000 8.00% 16.67% 6
24 6,000,000 10.00% 20.00% 5
25 10,000,000 12.50% 25.00% 4
26 15,000,000 17.00% 33.33% 3
27 20,000,000 25.00% 50.00% 2
28 25,000,000 35.00% 69.93% 1.43
29 30,000,000 40.00% 78.13% 1.28
30 35,000,000 60.00% 100.00% 1
 
 Risk Limit T3-4 
Gear Position Value (USDT) MM% IM% Max.Leverage
1 5,000 0.67% 1.33% 75
2 10,000 1.00% 2.00% 50
3 30,000 2.00% 4.00% 25
4 50,000 2.50% 5.00% 20
5 250,000 5.00% 10.00% 10
6 500,000 10.00% 20.00% 5
7 850,000 12.50% 25.00% 4
8 1,500,000 25.00% 50.00% 2
9 2,500,000 50.00% 100.00% 1
 
 Risk Limit T3-5
Gear Position Value (USDT) MM% IM% Max.Leverage
1 10,000 0.67% 1.33% 75
2 50,000 1% 2% 50
3 500,000 2% 4% 25
4 2,000,000 5% 10% 10
5 4,000,000 10% 20% 5
6 6,000,000 25% 50% 2
7 8,000,000 50% 100% 1
 
 Risk Limit T4-1
gear Position Value (USDT) MM% IM% maximum_lever
1 250,000 1% 2% 50
2 500,000 1.50% 3% 33.33
3 750,000 2% 4% 25
4 1,000,000 2.50% 5% 20
5 1,300,000 3% 6% 16.67
6 1,600,000 3.50% 7% 14.29
7 2,000,000 4% 8% 12.5
8 2,400,000 4.50% 9% 11.11
9 2,800,000 5% 10% 10
10 3,200,000 5.50% 11% 9.09
11 3,600,000 6% 12% 8.33
12 4,000,000 6.50% 13% 7.69
13 4,400,000 7% 14% 7.14
14 4,800,000 7.50% 15% 6.67
15 5,200,000 8% 16% 6.25
16 5,600,000 8.50% 17% 5.88
17 6,000,000 9% 18% 5.56
18 6,500,000 9.50% 19% 5.26
19 7,000,000 10.00% 20% 5
20 7,500,000 10.50% 21% 4.76
21 8,000,000 11.00% 22% 4.55
22 8,500,000 11.50% 23% 4.35
23 9,000,000 12.00% 24% 4.17
24 9,500,000 12.50% 25% 4
25 10,000,000 15.60% 26% 3.85
26 10,500,000 17.64% 29.40% 3.4
27 11,000,000 19.98% 33.30% 3
28 11,500,000 24% 40% 2.5
29 12,000,000 30% 50% 2
30 12,500,000 40.02% 66.70% 1.5
 
 
Risk Limit T4-2
gear Position Value (USDT) MM% IM% maximum_lever
1 200,000 1% 2% 50
2 400,000 1.50% 3% 33.33
3 600,000 2% 4% 25
4 800,000 2.50% 5% 20
5 1,000,000 3% 6% 16.67
6 1,200,000 3.50% 7% 14.29
7 1,400,000 4% 8% 12.5
8 1,600,000 4.50% 9% 11.11
9 1,800,000 5% 10% 10
10 2,000,000 5.50% 11% 9.09
11 2,200,000 6% 12% 8.33
12 2,400,000 6.50% 13% 7.69
13 2,600,000 7% 14% 7.14
14 2,800,000 7.50% 15% 6.67
15 3,000,000 8% 16% 6.25
16 3,200,000 8.50% 17% 5.88
17 3,400,000 9% 18% 5.56
18 3,900,000 9.50% 19% 5.26
19 4,400,000 10.00% 20% 5
20 4,900,000 10.50% 21% 4.76
21 5,400,000 11.00% 22% 4.55
22 5,900,000 11.50% 23% 4.35
23 6,400,000 12.00% 24% 4.17
24 6,900,000 12.50% 25% 4
25 7,400,000 15.60% 26% 3.85
26 7,900,000 17.64% 29.40% 3.4
27 8,400,000 19.98% 33.30% 3
28 8,900,000 24% 40% 2.5
29 9,400,000 30% 50% 2
30 15,000,000 40.02% 66.70% 1.5
 
 
Risk Limit T4-3
Gear Position Value (USDT) MM% IM% Max.Leverage
1 40,000 1% 2% 50
2 45,000 1.11% 2% 45
3 50,000 1% 3% 40
4 60,000 1.43% 3% 35
5 80,000 2% 3% 30
6 100,000 2.00% 4% 25
7 200,000 3% 5% 20
8 300,000 3.00% 6% 16.67
9 400,000 4% 7% 14.29
10 500,000 4.00% 8% 12.5
11 600,000 5% 9% 11.11
12 700,000 5.00% 10% 10
13 800,000 6% 11% 9.09
14 900,000 6.00% 12% 8.33
15 1,000,000 7% 13% 7.69
16 1,100,000 7.00% 14% 7.14
17 1,200,000 8% 15% 6.67
18 1,300,000 8.00% 16% 6.25
19 1,400,000 8.50% 17% 5.88
20 1,500,000 9.00% 18% 5.56
21 2,000,000 11.00% 22% 4.55
22 2,500,000 13.00% 26% 3.85
23 3,000,000 15.00% 30% 3.33
24 3,500,000 17.00% 34% 2.94
25 4,000,000 19.00% 38% 2.63
26 4,500,000 21.00% 42.00% 2.38
27 5,000,000 23.00% 46.00% 2.17
28 5,500,000 25% 50% 2
29 7,500,000 33% 67% 1.5
30 10,000,000 60.00% 100.00% 1
 
 Risk Limit T4-4
Gear Position Value (USDT) MM% IM% Max.Leverage
1 10,000 1.00% 2.00% 50
2 100,000 1.25% 2.50% 40
3 500,000 2.00% 4.00% 25
4 1,000,000 5.00% 10.00% 10
5 5,000,000 10.00% 20.00% 5
6 10,000,000 25.00% 50.00% 2
7 20,000,000 50.00% 100.00% 1
 
 Risk Limit T4-5
Gear Position Value (USDT) MM% IM% Max.Leverage
1 5,000 1.00% 2.00% 50
2 25,000 2.00% 4.00% 25
3 200,000 5.00% 10.00% 10
4 500,000 10.00% 20.00% 5
5 850,000 12.50% 25.00% 4
6 1,500,000 25.00% 50.00% 2
7 2,500,000 50.00% 100.00% 1
 
Risk Limit T4-6 
Gear Position Value (USDT) MM% IM% Max.Leverage
1 5,000 0.80% 2.00% 50
2 25,000 1.11% 2.22% 45
3 50,000 1.25% 2.50% 40
4 75,000 1.43% 2.86% 35
5 100,000 1.67% 3.33% 30
6 125,000 2.00% 4.00% 25
7 150,000 2.50% 5.00% 20
8 175,000 3.00% 6.00% 16.67
9 200,000 3.50% 7.00% 14.29
10 225,000 4.00% 8.00% 12.5
11 250,000 4.50% 9.00% 11.11
12 275,000 5.00% 10.00% 10
13 300,000 5.50% 11.00% 9.09
14 350,000 6.00% 12.00% 8.33
15 375,000 6.50% 13.00% 7.69
16 850,000 7.00% 14.00% 7.14
17 950,000 7.50% 15.00% 6.67
18 1,050,000 8.00% 16.00% 6.25
19 1,150,000 8.50% 17.00% 5.88
20 1,250,000 9.00% 18.00% 5.56
21 1,350,000 11.00% 22.00% 4.55
22 1,450,000 13.00% 26.00% 3.85
23 1,550,000 15.00% 30.00% 3.33
24 1,650,000 17.00% 34.00% 2.94
25 1,750,000 19.00% 38.00% 2.63
26 1,850,000 21.00% 42.00% 2.38
27 1,950,000 23.00% 46.00% 2.17
28 2,050,000 25.00% 50.00% 2
29 2,150,000 33.00% 66.67% 1.5
30 2,500,000 60.00% 100.00% 1
 
Risk Limit T5
Gear Position Value (USDT) MM% IM% Max.Leverage
1 200,000 2.00% 4% 25
2 400,000 2.50% 5% 20
3 600,000 3.00% 6% 16.67
4 800,000 3.50% 7% 14.29
5 1,000,000 4.00% 8% 12.5
6 1,200,000 4.50% 9% 11.11
7 1,400,000 5.00% 10% 10
8 1,600,000 5.50% 11% 9.09
9 1,800,000 6.00% 12% 8.33
10 2,000,000 6.50% 13% 7.69
11 2,200,000 7.00% 14% 7.14
12 2,400,000 7.50% 15% 6.67
13 2,600,000 8.00% 16% 6.25
14 2,800,000 8.50% 17% 5.88
15 3,000,000 9.00% 18% 5.56
16 3,200,000 10.50% 21% 4.76
17 3,500,000 11.00% 22% 4.55
18 3,800,000 11.50% 23% 4.35
19 4,100,000 12.00% 24% 4.17
20 4,400,000 12.50% 25% 4
21 4,700,000 13.00% 26% 3.85
22 5,000,000 13.50% 27% 3.7
23 5,300,000 14.00% 28% 3.57
24 5,600,000 14.50% 29% 3.45
25 5,900,000 17.60% 35% 2.84
26 6,200,000 19.60% 39% 2.55
27 6,500,000 22.00% 44% 2.27
28 6,800,000 30.00% 60% 1.67
29 10,000,000 40.00% 67% 1.5
30 15,000,000 60.00% 100% 1
 
Risk Limit T6-1
Gear Position Value (USDT) MM% IM% Max.Leverage
1 100,000 2.00% 4.00% 25
2 200,000 2.50% 5.00% 20
3 300,000 3.00% 6.00% 16.67
4 400,000 3.50% 7.00% 14.29
5 500,000 4.00% 8.00% 12.5
6 600,000 4.50% 9.00% 11.11
7 700,000 5.00% 10.00% 10
8 800,000 5.50% 11.00% 9.09
9 900,000 6.00% 12.00% 8.33
10 1,000,000 6.50% 13.00% 7.69
11 1,100,000 7.00% 14.00% 7.14
12 1,200,000 7.50% 15.00% 6.67
13 1,300,000 8.00% 16.00% 6.25
14 1,400,000 8.50% 17.00% 5.88
15 1,500,000 9.00% 18.00% 5.56
16 2,000,000 11.00% 22.00% 4.55
17 2,500,000 13.00% 26.00% 3.85
18 3,000,000 15.00% 30.00% 3.33
19 3,500,000 17.00% 34.00% 2.94
20 4,000,000 19.00% 38.00% 2.63
21 4,500,000 21.00% 42.00% 2.38
22 5,000,000 23.00% 46.00% 2.17
23 5,500,000 25.00% 50.00% 2
24 6,000,000 27.00% 54.00% 1.85
25 6,500,000 29.00% 58.00% 1.72
26 7,000,000 31.00% 62.00% 1.61
27 7,500,000 33.00% 66.00% 1.52
28 8,000,000 35.00% 70.00% 1.43
29 8,500,000 45% 90.00% 1.11
30 10,000,000 60% 100.00% 1
 

Risk Limit T6

Gear Position Value (USDT) MM% IM% Max.Leverage
1 25,000 2.00% 4.00% 25
2 50,000 2.50% 5.00% 20
3 75,000 3.00% 6.00% 16.67
4 100,000 3.50% 7.00% 14.29
5 125,000 4.00% 8.00% 12.5
6 150,000 4.50% 9.00% 11.12
7 175,000 5.00% 10.00% 10
8 200,000 5.50% 11.00% 9.1
9 225,000 6.00% 12.00% 8.34
10 250,000 6.50% 13.00% 7.7
11 275,000 7.00% 14.00% 7.15
12 300,000 7.50% 15.00% 6.67
13 325,000 8.00% 16.00% 6.25
14 350,000 8.50% 17.00% 5.89
15 375,000 9.00% 18.00% 5.56
16 850,000 11.00% 22.00% 4.55
17 950,000 13.00% 26.00% 3.85
18 1,050,000 15.00% 30.00% 3.34
19 1,150,000 17.00% 34.00% 2.95
20 1,250,000 19.00% 38.00% 2.64
21 1,350,000 21.00% 42.00% 2.39
22 1,450,000 23.00% 46.00% 2.18
23 1,550,000 25.00% 50.00% 2
24 1,650,000 27.00% 54.00% 1.86
25 1,750,000 29.00% 58.00% 1.73
26 1,850,000 31.00% 62.00% 1.62
